Loading live SEC 13F filings. The first refresh can take up to a minute.
Live 13F holdings from SEC EDGAR for 20 well-known investors, plus consensus longs and disclosed put options only.
All positions shown are parsed from the latest SEC Form 13F-HR on EDGAR for each filer’s CIK. 13F covers reported long U.S. equities and listed options only, with roughly a 45-day lag. Put options disclosed in the filing appear under shorts; most hedge-fund short books are not in 13F. No fabricated holdings, strategies, or market statements are shown. Not investment advice.
Overlap across live 13F books. Put consensus only includes options actually disclosed in filings. Most hedge-fund short books stay private and are never shown here.
Tickers appearing in at least three long books.
| Ticker | Name | Holders | Avg weight | Who |
|---|---|---|---|---|
| AMZN | Amazon.com Inc | 12 | 4.84% | |
| META | Meta Platforms Inc | 10 | 3.00% | |
| GOOGL | ALPHABET INC | 10 | 2.66% | |
| NVDA | NVIDIA Corp | 10 | 2.30% | |
| GOOG | ALPHABET INC | 9 | 1.85% | |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd | 8 | 4.69% | |
| AMD | Advanced Micro Devices Inc | 8 | 1.42% | |
| SPCX | Space Exploration Technologies Corp | 7 | 7.14% | |
| AVGO | Broadcom Inc | 7 | 1.41% | |
| MSFT | MICROSOFT CORP | 6 | 3.86% | |
| TSLA | Tesla Inc | 6 | 3.19% | |
| INTC | INTEL CORP | 6 | 1.33% | |
| MU | MICRON TECHNOLOGY INC | 5 | 4.90% | |
| AAPL | APPLE INC | 5 | 4.84% | |
| LRCX | LAM RESEARCH CORP | 5 | 3.32% | |
| IWM | Ishares Tr | 4 | 1.74% | |
| NFLX | NETFLIX INC. | 4 | 0.42% | |
| UBER | UBER TECHNOLOGIES INC | 3 | 7.65% | |
| NTRA | Natera Inc | 3 | 6.40% | |
| AMAT | APPLIED MATLS INC | 3 | 3.76% | |
| CBRS | Cerebras Systems Inc | 3 | 2.35% | |
| SPY | State Str Spdr S&P 500 Etf T | 3 | 1.93% | |
| CVX | CHEVRON CORPORATION | 3 | 1.80% | |
| PLTR | Palantir Technologies Inc | 3 | 1.28% | |
| RDDT | REDDIT INC | 3 | 1.06% | |
| SNDK | Sandisk Corp | 3 | 0.99% | |
| GLD | Spdr Gold Shares - US ETP | 3 | 0.73% |
Value / quality
Deep value
Value (historical)
Value
Value
Innovation / growth
Growth
Growth / tech
Tech / growth
Global macro
Macro / opportunistic
Opportunistic
Global macro
Activist
Concentrated / activist
Contrarian / value
Event-driven
Quantitative
Multi-strategy
Multi-manager