Loading live SEC 13F filings… first refresh can take a minute.
Loading live SEC 13F filings… first refresh can take a minute.
Live 13F holdings from SEC EDGAR for 20 well-known investors — plus consensus longs and disclosed put options only.
All positions shown are parsed from the latest SEC Form 13F-HR on EDGAR for each filer’s CIK. 13F covers reported long U.S. equities and listed options only, with roughly a 45-day lag. Put options disclosed in the filing appear under shorts; most hedge-fund short books are not in 13F. No fabricated holdings, strategies, or market statements are shown. Not investment advice.
Overlap across live 13F books. Put consensus only includes options actually disclosed in filings — most hedge-fund short books stay private and are never shown here.
Tickers appearing in at least three long books.
| Ticker | Name | Holders | Avg weight | Who |
|---|---|---|---|---|
| AMZN | Amazon.com Inc | 10 | 5.31% | |
| META | Meta Platforms Inc | 10 | 3.17% | |
| NVDA | NVIDIA Corp | 10 | 2.42% | |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd | 8 | 4.28% | |
| MSFT | MICROSOFT CORP | 8 | 3.15% | |
| GOOGL | ALPHABET INC | 8 | 3.14% | |
| AVGO | Broadcom Inc | 8 | 1.84% | |
| GOOG | ALPHABET INC | 7 | 1.82% | |
| MU | MICRON TECHNOLOGY INC | 6 | 1.98% | |
| AAPL | APPLE INC | 5 | 5.02% | |
| TSLA | Tesla Inc | 5 | 4.86% | |
| SPY | State Str Spdr S&P 500 Etf T | 4 | 2.00% | |
| UNH | UNITEDHEALTH GROUP INC | 4 | 0.39% | |
| UBER | UBER TECHNOLOGIES INC | 3 | 7.81% | |
| NTRA | Natera Inc | 3 | 6.99% | |
| LRCX | LAM RESEARCH CORP | 3 | 4.14% | |
| AMAT | APPLIED MATLS INC | 3 | 2.94% | |
| BABA | Alibaba Group Holding Ltd | 3 | 2.81% | |
| IWM | Ishares Tr | 3 | 2.24% | |
| AMD | Advanced Micro Devices Inc | 3 | 1.75% | |
| QQQ | Invesco Qqq Trust Series 1 - US ETP | 3 | 1.51% | |
| SNDK | Sandisk Corp | 3 | 1.51% | |
| GLD | Spdr Gold Shares - US ETP | 3 | 0.94% | |
| VRT | VERTIV HOLDINGS CO | 3 | 0.71% | |
| INTC | INTEL CORP | 3 | 0.45% |
Berkshire Hathaway
Value / quality
Pabrai Investment Funds
Deep value
Berkshire Hathaway (historical)
Value (historical)
Himalaya Capital
Value
Aquamarine Capital
Value
ARK Invest
Innovation / growth
Baron Capital
Growth
Tiger Global Management
Growth / tech
Coatue Management
Tech / growth
Bridgewater Associates
Global macro
Duquesne Family Office
Macro / opportunistic
Appaloosa Management
Opportunistic
Tudor Investment Corp
Global macro
Icahn Enterprises
Activist
Pershing Square Capital Management
Concentrated / activist
Scion Asset Management
Contrarian / value
Third Point
Event-driven
Renaissance Technologies
Quantitative
Citadel
Multi-strategy
Millennium Management
Multi-manager