Cathie Wood
ARK Invest · ARK Investment Management LLC · 13F-HR
Innovation / growth
13F 2026 Q2
CIK 0001697748
Filed 2026-08-14
CEO of ARK Invest. Holdings from ARK Investment Management LLC 13F.
Reported 13F equity/options book $15,402,788,184.00
This page shows SEC 13F holdings only. Form 13F does not include strategy memos or market outlook statements, so those are not invented here.
| Ticker | Name | Weight | Note |
|---|---|---|---|
| TSLA | Tesla Inc | 7.54% | — |
| AMD | Advanced Micro Devices Inc | 5.34% | — |
| SPCX | Space Exploration Technologies Corp | 4.97% | — |
| TEM | Tempus AI Inc | 3.77% | — |
| HOOD | Robinhood Markets Inc | 3.41% | — |
| H17182108 | CRISPR Therapeutics AG CUSIP | 3.35% | — |
| SHOP | Shopify Inc | 3.08% | — |
| TWST | Twist Bioscience Corp | 3.04% | — |
| TXG | 10X Genomics Inc | 2.49% | — |
| AMZN | Amazon.com Inc | 2.46% | — |
| PLTR | Palantir Technologies Inc | 2.43% | — |
| GOOG | Alphabet Inc | 2.39% | — |
| COIN | Coinbase Global Inc | 2.38% | — |
| RBLX | ROBLOX Corp | 2.28% | — |
| BEAM | Beam Therapeutics Inc | 2.28% | — |
| TER | Teradyne Inc | 2.03% | — |
| NTLA | Intellia Therapeutics Inc | 1.85% | — |
| CRCL | Circle Internet Group Inc | 1.85% | — |
| NVDA | NVIDIA Corp | 1.79% | — |
| CRWV | CoreWeave Inc | 1.72% | — |
| DE | Deere & Co | 1.62% | — |
| XYZ | Block Inc | 1.53% | — |
| KTOS | Kratos Defense & Security Solutions Inc. | 1.51% | — |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd | 1.50% | — |
| NTRA | Natera Inc | 1.21% | — |
| ILMN | Illumina Inc | 1.19% | — |
| CBRS | Cerebras Systems Inc | 1.10% | — |
| RKLB | Rocket Lab Corp | 1.08% | — |
| G16910120 | Bullish CUSIP | 1.03% | — |
| AVGO | Broadcom Inc | 1.00% | — |
| RXRX | Recursion Pharmaceuticals Inc | 0.98% | — |
| ACHR | Archer Aviation Inc | 0.98% | — |
| ABSI | Absci Corp | 0.97% | — |
| VCYT | Veracyte Inc | 0.88% | — |
| META | Meta Platforms Inc | 0.87% | — |
| ARKB | ARK 21Shares Bitcoin ETF | 0.82% | — |
| LHX | L3Harris Technologies Inc | 0.81% | — |
| BMNR | BitMine Immersion Technologies | 0.76% | — |
| PSNL | Personalis Inc | 0.72% | — |
| WGS | GeneDx Holdings Corp | 0.72% | — |
| ARKK | ARK Innovation ETF | 0.00% | 13F Call option |
