Loading…
Worked example using sample positions. Sign in to analyse your own book.
Measured risk is in line with the comfort level you set
By sector, weighted by market value
| Ticker | Sector | Shares | Avg cost | Price | Mkt value | Gain / loss | Weight |
|---|---|---|---|---|---|---|---|
NVDA NVIDIA Corp. | Technology | 12 | $210.40 | $875.30 | $10,503.60 | +$7,978.80316.02% | 21.8% |
AAPL Apple Inc. | Technology | 42 | $145.20 | $189.45 | $7,956.90 | +$1,858.5030.48% | 16.5% |
MSFT Microsoft Corp. | Technology | 18 | $298.10 | $415.70 | $7,482.60 | +$2,116.8039.45% | 15.5% |
JPM JPMorgan Chase & Co. | Financials | 30 | $142.30 | $198.80 | $5,964.00 | +$1,695.0039.70% | 12.4% |
V Visa Inc. | Financials | 20 | $220.10 | $275.40 | $5,508.00 | +$1,106.0025.12% | 11.4% |
TSLA Tesla Inc. | Consumer Disc. | 25 | $220.00 | $178.20 | $4,455.00 | −$1,045.00-19.00% | 9.2% |
GOOGL Alphabet Inc. Class A | Communication Svcs | 22 | $118.90 | $165.10 | $3,632.20 | +$1,016.4038.86% | 7.5% |
AMZN Amazon.com Inc. | Consumer Disc. | 15 | $128.50 | $185.90 | $2,788.50 | +$861.0044.67% | 5.8% |
IWM +0.11%% lags SPY +0.54%% — liquidity and quality tend to trade ahead of the Russell; worth watching if “flight to quality” persists.
VIX -5.11%% while benchmarks lift — implied vol is coming in as buyers step in; can accompany carry / dip-buying when fear is not spiking.
Lead stories: “This 17% Yield Nasdaq Covered Call ETF Is Somehow Outperforming QQQ” — cross-check with your tape (currently firmer averages).
Hypothetical 5, 10, and 20 year paths from today, compounded at an assumption drawn from your profile and latest analysis. A planning sketch, not a forecast. Sample portfolio.
Largest single position at 21.8% of the book. Anything above roughly a fifth starts to dominate the portfolio’s outcome on its own.
53.7% of exposure sits in Technology; one macro shock moves all of it at once.
Open your portfolio and choose “Refresh market data” to price the book.