David Tepper
Appaloosa Management · Appaloosa LP · 13F-HR
Opportunistic
13F 2026 Q2
CIK 0001656456
Filed 2026-08-14
Founder of Appaloosa. Holdings from Appaloosa LP 13F.
Reported 13F equity/options book $7,725,383,349.00
This page shows SEC 13F holdings only. Form 13F does not include strategy memos or market outlook statements, so those are not invented here.
| Ticker | Name | Weight | Note |
|---|---|---|---|
| AMZN | AMAZON COM INC | 15.43% | — |
| MU | MICRON TECHNOLOGY INC | 14.57% | — |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 10.20% | — |
| GOOG | ALPHABET INC | 8.46% | — |
| UBER | UBER TECHNOLOGIES INC | 7.19% | — |
| EWY | ISHARES INC | 6.34% | — |
| META | META PLATFORMS INC | 4.92% | — |
| VST | VISTRA CORP | 4.55% | — |
| NVDA | NVIDIA CORPORATION | 3.95% | — |
| NRG | NRG ENERGY INC | 3.33% | — |
| BABA | ALIBABA GROUP HLDG LTD | 2.48% | — |
| BA | BOEING CO | 2.24% | — |
| LRCX | LAM RESEARCH CORP | 2.15% | — |
| BIDU | BAIDU INC | 1.92% | — |
| AAL | AMERICAN AIRLINES GROUP INC | 1.75% | — |
| AMD | ADVANCED MICRO DEVICES INC | 1.49% | — |
| CRWV | COREWEAVE INC | 1.39% | — |
| N07059210 | ASML HLDG NV CUSIP | 1.29% | — |
| AVGO | BROADCOM INC | 0.73% | — |
| QCOM | QUALCOMM INC | 0.60% | — |
| SPCX | SPACE EXPLORATION TECHN CORP | 0.50% | — |
| ET | ENERGY TRANSFER L P | 0.39% | — |
| MPLX | MPLX LP | 0.37% | — |
| WHR | WHIRLPOOL CORP | 0.36% | — |
| GT | GOODYEAR TIRE & RUBR CO | 0.13% | — |
