Jim Simons
Renaissance Technologies · Renaissance Technologies LLC · 13F-HR
Quantitative
13F 2026 Q2
CIK 0001037389
Filed 2026-08-13
Founder of Renaissance (d. 2024). Public 13F is Renaissance Technologies LLC — not the private Medallion fund.
Reported 13F equity/options book $72,617,871,974.00
This page shows SEC 13F holdings only. Form 13F does not include strategy memos or market outlook statements, so those are not invented here.
| Ticker | Name | Weight | Note |
|---|---|---|---|
| NVDA | NVIDIA CORPORATION | 1.95% | — |
| META | META PLATFORMS INC | 1.57% | — |
| INTC | INTEL CORP | 1.41% | — |
| UTHR | UNITED THERAPEUTICS CORP DEL | 1.27% | — |
| PLTR | PALANTIR TECHNOLOGIES INC | 1.22% | — |
| GOOGL | ALPHABET INC | 1.14% | — |
| EXEL | EXELIXIS INC | 1.01% | — |
| VRSN | VERISIGN INC | 0.85% | — |
| KGC | KINROSS GOLD CORP | 0.80% | — |
| CRWD | CROWDSTRIKE HLDGS INC | 0.79% | — |
| STRL | STERLING INFRASTRUCTURE INC | 0.78% | — |
| GOOG | ALPHABET INC | 0.77% | — |
| AMZN | AMAZON COM INC | 0.75% | — |
| AGX | ARGAN INC | 0.71% | — |
| NFLX | NETFLIX INC. | 0.67% | — |
| CVX | CHEVRON CORPORATION | 0.66% | — |
| TSLA | TESLA INC | 0.64% | — |
| AMD | ADVANCED MICRO DEVICES INC | 0.64% | — |
| AAPL | APPLE INC | 0.63% | — |
| CORT | CORCEPT THERAPEUTICS INC | 0.63% | — |
| ETSY | ETSY INC | 0.62% | — |
| G7997R103 | SEAGATE TECHNOLOGY HLDNGS PL CUSIP | 0.61% | — |
| FNV | FRANCO NEV CORP | 0.58% | — |
| TXN | TEXAS INSTRS INC | 0.58% | — |
| W | WAYFAIR INC | 0.57% | — |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 0.56% | — |
| INCY | INCYTE CORP | 0.55% | — |
| NBIX | NEUROCRINE BIOSCIENCES INC | 0.54% | — |
| RBLX | ROBLOX CORP | 0.51% | — |
| WDC | WESTERN DIGITAL CORP | 0.47% | — |
| G01767105 | ALKERMES PLC CUSIP | 0.47% | — |
| CVNA | CARVANA CO | 0.46% | — |
| AVGO | BROADCOM INC | 0.44% | — |
| P | EVERPURE INC | 0.40% | — |
| GILD | GILEAD SCIENCES INC | 0.39% | — |
| DELL | DELL TECHNOLOGIES INC | 0.38% | — |
| MCK | MCKESSON CORP | 0.38% | — |
| AZO | AUTOZONE INC | 0.37% | — |
| TJX | TJX COS INC NEW | 0.36% | — |
| RDDT | REDDIT INC | 0.35% | — |
