Paul Tudor Jones
Tudor Investment Corp · Tudor Investment Corp ET AL · 13F-HR
Global macro
13F 2026 Q2
CIK 0000923093
Filed 2026-08-14
Founder of Tudor. Holdings from Tudor Investment Corp ET AL 13F.
Reported 13F equity/options book $71,912,518,398.00
This page shows SEC 13F holdings only. Form 13F does not include strategy memos or market outlook statements, so those are not invented here.
| Ticker | Name | Weight | Note |
|---|---|---|---|
| QQQ | Invesco Qqq Trust Series 1 - US ETP | 4.94% | 13F Call option |
| IWM | Ishares Russell 2000 Etf - US ETP | 4.04% | 13F Call option |
| IVV | Ishares Core S&P 500 Etf - US ETP | 1.68% | — |
| GLD | Spdr Gold Shares - US ETP | 1.50% | 13F Call option |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd - US ADR | 0.91% | — |
| MSFT | Microsoft Corp - US | 0.87% | — |
| TLT | ISHARES TR | 0.81% | 13F Call option |
| NVDA | Nvidia Corp - US | 0.65% | — |
| MU | Micron Technology Inc - US | 0.53% | — |
| IWM | Ishares Russell 2000 Etf - US ETP | 0.48% | — |
| TSLA | Tesla Inc - US | 0.44% | — |
| SPY | State Street SPDR S&P 500 ETF Trust - US ETP | 0.44% | — |
| AMZN | Amazon.Com Inc - US | 0.40% | — |
| 4EA | Electronic Arts Inc - US | 0.39% | — |
| META | Meta Platforms Inc - US | 0.35% | — |
| AMD | Advanced Micro Devices Inc - US | 0.33% | 13F Call option |
| INTC | Intel Corp - US | 0.31% | 13F Call option |
| XLE | State Street Energy Select Sector SPDR ETF - US ET | 0.31% | 13F Call option |
| CRM | Salesforce Inc - US | 0.30% | 13F Call option |
| XLF | State Street Financial Select Sector SPDR ETF - US | 0.30% | 13F Call option |
| KVUE | Kenvue Inc - US | 0.29% | — |
| NSC | Norfolk Southern Corp - US | 0.28% | — |
| SPCX | Space Exploration Technologies Corp - US | 0.28% | — |
| WBD | Warner Bros Discovery Inc - A | 0.27% | — |
| EWY | Ishares Msci South Korea Etf - US ETP | 0.27% | 13F Call option |
| AAPL | Apple Inc - US | 0.27% | 13F Call option |
| NFLX | Netflix Inc - US | 0.27% | — |
| LRCX | Lam Research Corp - US | 0.26% | 13F Call option |
| ORCL | Oracle Corp - US | 0.26% | — |
| SNDK | Sandisk Corp/DE - US | 0.26% | — |
| WED | Webster Financial Corp - US | 0.25% | — |
| NVDA | Nvidia Corp - US | 0.25% | 13F Call option |
| ALAB | Astera Labs Inc - US | 0.24% | — |
| TECK | Teck Resources Ltd - US Class B | 0.24% | — |
| GS | Goldman Sachs Group Inc/The - US | 0.22% | 13F Call option |
| XLV | State Street Health Care Select Sector SPDR ETF - | 0.22% | — |
| EXMOC | ExxonMobil Holdings Corp - US | 0.22% | 13F Call option |
| INTC | Intel Corp - US | 0.21% | — |
| WFC | Wells Fargo & Co - US | 0.20% | — |
| PLTR | Palantir Technologies Inc - US | 0.20% | — |
| PEN | Penumbra Inc - US | 0.18% | — |
| UNH | Unitedhealth Group Inc - US | 0.17% | — |
| GOOGL | Alphabet, Inc. | 0.17% | — |
| CYBR 0 06/15/30 | Palo Alto Networks Inc - US | 0.16% | — |
| 28T | Topbuild Corp - US | 0.16% | — |
| GOOG | Alphabet, Inc. - C Shares | 0.15% | — |
| INTU | Intuit Inc - US | 0.15% | — |
| ROKU | Roku Inc - US | 0.15% | — |
| IREN 3.25 06/15/30 | IREN Ltd - US | 0.14% | — |
| BA | Boeing Co/The - US | 0.14% | — |
| MCK | Mckesson Corp - US | 0.14% | — |
| GLD | Spdr Gold Shares - US ETP | 0.13% | — |
| PPL | Ppl Corp - US | 0.13% | — |
| ICE | Intercontinental Exchange Inc - US | 0.12% | — |
| ACA | Arcosa Inc - US | 0.12% | — |
