Chase Coleman
Tiger Global Management · Tiger Global Management LLC · 13F-HR
Growth / tech
13F 2026 Q2
CIK 0001167483
Filed 2026-08-14
Founder of Tiger Global. Holdings from Tiger Global Management LLC 13F.
Reported 13F equity/options book $23,981,506,027.00
This page shows SEC 13F holdings only. Form 13F does not include strategy memos or market outlook statements, so those are not invented here.
| Ticker | Name | Weight | Note |
|---|---|---|---|
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 9.72% | — |
| AMZN | AMAZON COM INC | 9.62% | — |
| NVDA | NVIDIA CORPORATION | 9.34% | — |
| GOOGL | ALPHABET INC | 8.65% | — |
| META | META PLATFORMS INC | 6.63% | — |
| LRCX | LAM RESEARCH CORP | 5.72% | — |
| SE | SEA LTD | 5.02% | — |
| AMAT | APPLIED MATLS INC | 4.92% | — |
| GEV | GE VERNOVA INC | 3.91% | — |
| MSFT | MICROSOFT CORP | 3.53% | — |
| CPAY | CORPAY INC | 2.99% | — |
| CBRS | CEREBRAS SYSTEMS INC | 2.76% | — |
| AVGO | BROADCOM INC | 2.76% | — |
| CPNG | COUPANG INC | 2.64% | — |
| INTC | INTEL CORP | 2.48% | — |
| L8681T102 | SPOTIFY TECHNOLOGY S A CUSIP | 2.24% | — |
| TTWO | TAKE-TWO INTERACTIVE SOFTWAR | 1.89% | — |
| RDDT | REDDIT INC | 1.83% | — |
| AMD | ADVANCED MICRO DEVICES INC | 1.63% | — |
| XYZ | BLOCK INC | 1.45% | — |
| APO | APOLLO GLOBAL MGMT INC | 1.34% | — |
| G7997R103 | SEAGATE TECHNOLOGY HLDNGS PL CUSIP | 1.15% | — |
| V | VISA INC | 1.14% | — |
| MELI | MERCADOLIBRE INC | 1.08% | — |
| FWONK | LIBERTY MEDIA CORP DEL | 0.90% | — |
| G6683N103 | NU HLDGS LTD CUSIP | 0.61% | — |
| WLTH | WEALTHFRONT CORP | 0.57% | — |
| UNH | UNITEDHEALTH GROUP INC | 0.52% | — |
| CHYM | CHIME FINL INC | 0.45% | — |
| EQPT | EQUIPMENTSHARE COM INC | 0.38% | — |
| SHW | SHERWIN WILLIAMS CO | 0.37% | — |
| DHR | DANAHER CORP DEL | 0.36% | — |
| NOW | SERVICENOW INC | 0.36% | — |
| SPCX | SPACE EXPLORATION TECHN CORP | 0.27% | — |
| G9572D103 | WEBULL CORP CUSIP | 0.18% | — |
| RERE | ATRENEW INC | 0.16% | — |
| APLD | APPLIED DIGITAL CORP | 0.14% | — |
| CIFR | CIPHER DIGITAL INC | 0.09% | — |
| CORZ | CORE SCIENTIFIC INC NEW | 0.09% | — |
| UBER | UBER TECHNOLOGIES INC | 0.05% | — |
