Ron Baron
Baron Capital · BAMCO Inc. · 13F-HR
Growth
13F 2026 Q2
CIK 0001017918
Filed 2026-08-14
Founder of Baron Capital. Holdings from BAMCO Inc. 13F.
Reported 13F equity/options book $66,640,911,675.00
This page shows SEC 13F holdings only. Form 13F does not include strategy memos or market outlook statements, so those are not invented here.
| Ticker | Name | Weight | Note |
|---|---|---|---|
| SPCX | SPACE EXPLORATION TECHN CORP | 37.38% | — |
| TSLA | TESLA INC | 7.90% | — |
| MSCI | MSCI INC | 2.70% | — |
| G0450A105 | ARCH CAP GROUP LTD CUSIP | 2.31% | — |
| H | HYATT HOTELS CORP | 2.12% | — |
| SHOP | SHOPIFY INC | 1.91% | — |
| L8681T102 | SPOTIFY TECHNOLOGY S A CUSIP | 1.68% | — |
| GWRE | GUIDEWIRE SOFTWARE INC | 1.66% | — |
| SCHW | SCHWAB CHARLES CORP | 1.61% | — |
| RRR | RED ROCK RESORTS INC | 1.60% | — |
| IDXX | IDEXX LABS INC | 1.56% | — |
| CHH | CHOICE HOTELS INTL INC | 1.54% | — |
| IT | GARTNER INC | 1.48% | — |
| FDS | FACTSET RESH SYS INC | 1.45% | — |
| MTN | VAIL RESORTS INC | 1.34% | — |
| KNSL | KINSALE CAP GROUP INC | 1.32% | — |
| VRSK | VERISK ANALYTICS INC | 1.27% | — |
| M2029K104 | BIRKENSTOCK HOLDING PLC CUSIP | 0.95% | — |
| FIGS | FIGS INC | 0.92% | — |
| CSGP | COSTAR GROUP INC | 0.92% | — |
| H5919C104 | ON HLDG AG CUSIP | 0.90% | — |
| NVDA | NVIDIA CORPORATION | 0.89% | — |
| MORN | MORNINGSTAR INC | 0.82% | — |
| AMZN | AMAZON COM INC | 0.70% | — |
| IBKR | INTERACTIVE BROKERS GROUP IN | 0.63% | — |
| VRT | VERTIV HOLDINGS CO | 0.49% | — |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 0.48% | — |
| APH | AMPHENOL CORP | 0.42% | — |
| WELL | WELLTOWER INC | 0.42% | — |
| IOT | SAMSARA INC | 0.38% | — |
| ABNB | AIRBNB INC | 0.38% | — |
| SITE | SITEONE LANDSCAPE SUPPLY INC | 0.35% | — |
| FPS | FORGENT POWER SOLUTIONS INC | 0.34% | — |
| PWR | QUANTA SVCS INC | 0.34% | — |
| EQIX | EQUINIX INC | 0.31% | — |
| LOAR | LOAR HOLDINGS INC | 0.31% | — |
| GOOGL | ALPHABET INC | 0.29% | — |
| AVGO | BROADCOM INC | 0.29% | — |
| GOOG | ALPHABET INC | 0.29% | — |
| PRI | PRIMERICA INC | 0.29% | — |
